Fee Schedule Effective Date: May 1, 2008
Fees are subject to change
Fees
Service Fees
| Service Level: | Regular Member | Regular STAR Member | Gold or Senior STAR Member | Platinum Inclusive Package |
| REQUIREMENTS for Service Level selected: | MEMBERSHIP only | Minimum $15,000 in business, under 30 years of age, OR $9.95* (this particular monthly fee waived with $1,500 MMB in PCA) |
Minimum of $100,000 in business OR over 60 years of age | For Regular STARs Regular STAR Requirements + $14.55* For Gold or Senior STARs Gold or Senior STAR Requirements + $10.55* (these particular monthly fees waived with $2,500 MMB in PCA) |
| Services | Over $20 value* | Over $25 value* | Over $45 value* | |
| Buyers Protection Program (using Mcard or cheques) | FREE | FREE | FREE | FREE |
| Internet Homebanking Access | FREE | FREE | FREE | FREE |
| Interac ABM Withdrawals | $1.25 | 5 FREE* | 5 FREE* | FREE |
| Interac Direct Payments (POS) | $0.45 | 10 FREE | 10 FREE | FREE |
| PLUS or CIRRUS Withdrawals (outside of Canada) | $3.00 | $2.00 | $2.00 | $2.00 |
| Bill Payments (Homebanking or Telephone Teller) |
$0.35 | 10 FREE | FREE | FREE |
| Bill Payments (Over the counter) | $3.00 | $2.00 | FREE | FREE |
| MSCU ABM Cash Withdrawals | FREE | FREE | FREE | FREE |
| In-branch Cash Withdrawals | $0.50 FREE with $600 MMB | $0.50 FREE with $600 MMB | FREE | FREE |
| Cheques and EFT debits | $0.50 FREE with $600 MMB | 10 FREE* or all FREE with $600 MMB | FREE | FREE |
| Credit Union drafts | $6.00 | $4.00 | FREE | FREE |
| EFT credits | FREE | FREE | FREE | FREE |
| Transfers or Quick Draws, by In-branch or operator assisted: | $0.50 FREE with $600 MMB | $0.50 FREE with $600 MMB | FREE | FREE |
| Telephone Teller/ Homebanking: | FREE | FREE | FREE | FREE |
| Cheques Certification, by Member: | $5.00 | FREE | FREE | FREE |
| By third party: | $10.00 | $10.00 | $10.00 | $10.00 |
| Stop Payments | $10.00 | $7.00 | $7.00 | FREE |
| Stop Payment - no funds to cover cheque | $35.00 | $35.00 | $35.00 | $35.00 |
TOP
Miscellaneous
| Service Level: | Regular Member | Regular STAR Member | Gold or Senior STAR Member | Platinum Inclusive Package |
| Amex Travellers' Cheques Fee | 1% | FREE | FREE | FREE |
| Money Orders: Canadian / U.S. | $5.00 / $7.00 U.S. | $4.00 / $5.00 U.S. | $4.00 / $5.00 U.S. | $4.00 / $5.00 U.S. |
| Wire transfer | $25.00 | $25.00 | $25.00 | $25.00 |
| International Draft | $15.00 | $15.00 | $15.00 | $15.00 |
| Inactive/Dormant Account Fee | $25.00 per year** | $25.00 per year** | $25.00 per year** | N/A |
| Account balance transferred out to another Financial Institution | $25.00 | $25.00 | $25.00 | $25.00 |
| RRSP/RRIF transferred to another Financial Institution | $25.00 per transfer | $25.00 per transfer | $25.00 per transfer | $25.00 per transfer |
| RSP Withdrawals | $25.00 each | $25.00 each | $25.00 each | $25.00 each |
| MCard Replacement (damaged cards returned - no charge) | 1 free replacement card per year then $5.00 thereafter | 1 free replacement card per year then $5.00 thereafter | 1 free replacement card per year then $5.00 thereafter | 1 free replacement card per year then $5.00 thereafter |
| Retrieval of past statements | $5.00 per statement | $5.00 per statement | $5.00 per statement | $5.00 per statement |
| Extensive Record Search | $25.00 per hour | $25.00 per hour | $25.00 per hour | $25.00 per hour |
| EFT Returned from another FI NSF | $35.00 | $35.00 | $35.00 | $35.00 |
| Replacement of Tax Receipt | $10.00 per receipt | $10.00 per receipt | $10.00 per receipt | $10.00 per receipt |
TOP
Other PCA Charges
| Service Level: | Regular Member | Regular STAR Member | Gold or Senior STAR Member | Platinum Inclusive Package |
| NSF Cheque or Debit, each | $35.00 | $35.00 | $35.00 | $35.00 |
| Phone call to notify item NSF | $15.00 | $15.00 | $15.00 | $15.00 |
| Unauthorized overdraft, max 24 hrs | $10.00 | $10.00 | $10.00 | $10.00 |
| Reprocessing or Manual processing fee | $10.00 | $10.00 | $10.00 | $10.00 |
| Unencoded cheque fee | $10.00 each | $10.00 | $10.00 | $10.00 |
| Third Party Collection Fee | $50.00 | $50.00 | $50.00 | $50.00 |
TOP
Key Abbreviations And Notations
* = per month
** = With no activity, no RRSP or RRIF, and not a Trust account
MMB = Minimum Monthly Balance
ABM = Automated Banking Machine
"In business" = the sum of all deposits, loan and mortgage balances
(= the amount of business the member has with our credit union)