Rates as of: Apr 25 2008
Rates subject to change
Current Rates
Term Deposits
| Minimum $1,000 | 3.55 | 3.35 | 3.55 | 3.75 | 4.00 |
* Interest paid annually and at maturity (compounded or paid out to account).
For monthly interest deduct 0.125 from annual interest rate (minimum $10,000).
Quarter Century Members add .25% to posted rate
Savings Accounts
| Daily Interest Savings | 0.15 |
| RRSP Savings | 0.50 |
| Under $500 USD | |
| $500 USD to under $2,000 USD | 0.25 |
| Over $2,500 USD | 0.75 |
| $500 to under $1,000 | 0.25 |
| $1,000 to under $2,500 | 0.50 |
| $2,500 to under $5,000 | 0.75 |
| $5,000 to under $10,000 | 1.00 |
| $10,000 to under $50,000 | 1.40 |
| $50,000 to under $100,000 | 2.00 |
| $100,000 and over | 2.40 |
First Mortgage Loans
| Variable (Prime less .25%)* | 4.50 |
| 6 months closed | 5.00 |
| 1 year closed | 5.10 |
| 2 year closed | 5.50 |
| 3 years closed | 5.25 |
| 4 years closed | 5.75 |
| 5 years closed | 5.55 |
* Five year term, convertible to a fixed rate closed mortgage at any time without penalty
Benchmark Rates
| Central Bank | 3.50 |
| Bank Prime | 5.25 |
| U.S. Bank Prime | 5.25 |